Relaxed and Stylish Fashion for Every Day
Relaxed and Stylish Fashion for Every Day Relaxed and Stylish Fashion for Every Day
Cart(0)
Home Easy Bottoms Denim Jeans
Product Details

Model is 5'10"/ 178cm and weighs 159lbs/ 72.5kg. Wears a size W31.

Please use this info as a general guide as measurements are approximate.

Unwashed

Size Waist Seat
W29 32.3" / 82 cm 42.5" / 108 cm
W30 33.1" / 84 cm 43.3" / 110 cm
W31 33.9" / 86 cm 44.1" / 120 cm
W32 34.6" / 88 cm 44.9" / 114 cm
W34 36.2" / 92 cm 46.5" / 118 cm
W36 37.8" / 96 cm 48" / 122 cm
W38 39.4" / 100 cm 49.6" / 126 cm

Size Front Rise Back Rise
W29 13.0" / 33 cm 16.1" / 41 cm
W30 13.4" / 34 cm 16.5" / 42 cm
W31 13.8" / 35 cm 16.9" / 43 cm
W32 14.0" / 35.5 cm 17.1" / 43.5 cm
W34 14.4" / 36.5 cm 17.5" / 44.5 cm
W36 14.6" / 37 cm 17.9" / 45.5 cm
W38 15.0" / 38 cm 18.5" / 47 cm

Size Thigh Inseam
W29 26.4" / 67 cm 31.5" / 80 cm
W30 27.2" / 69 cm 32.3" / 82 cm
W31 28.0" / 71 cm 32.3" / 82 cm
W32 28.3" / 72 cm 32.5" / 82.5 cm
W34 28.7" / 73 cm 32.7" / 83 cm
W36 29.1" / 74 cm 32.7" / 83 cm
W38 30.0" / 76 cm 33.5" / 85 cm

Size Length Leg Opening
W29 44.5" / 113 cm 18.3" / 46.5 cm
W30 45.3" / 115 cm 18.3" / 46.5 cm
W31 46.1" / 117 cm 18.5" / 47 cm
W32 46.7" / 118.5 cm 18.5" / 47 cm
W34 47.0" / 119.5 cm 18.5" / 47 cm
W36 47.2" / 120 cm 18.9" / 48 cm
W38 47.6" / 121 cm 18.9" / 48 cm

One Wash

Size Waist Seat
W29 29.5" / 75 cm 39.4" / 100 cm
W30 30.3" / 77 cm 39.8" / 101 cm
W31 31.1" / 79 cm 40.6" / 103 cm
W32 31.9" / 81 cm 41.3" / 105 cm
W34 33.5" / 85 cm 42.9" / 109 cm
W36 34.6" / 88 cm 44.1" / 112 cm
W38 36.2" / 92 cm 45.7" / 116 cm

Size Front Rise Back Rise
W29 11.4" / 29 cm 14.6" / 37 cm
W30 11.8" / 30 cm 15.0" / 38 cm
W31 12.2" / 31 cm 15.4" / 39 cm
W32 12.4" / 31.5 cm 15.6" / 39.5 cm
W34 12.8" / 32.5 cm 15.9" / 40.5 cm
W36 13.2" / 33.5 cm 16.3" / 41.5 cm
W38 13.4" / 34 cm 16.7" / 42.5 cm

Size Thigh Inseam
W29 24.8" / 63 cm 28.3" / 72 cm
W30 25.6" / 65 cm 29.1" / 74 cm
W31 26.4" / 67 cm 29.9" / 76 cm
W32 26.8" / 68 cm 30.5" / 77.5 cm
W34 27.6" / 70 cm 31.1" / 79 cm
W36 28.0" / 71 cm 31.5" / 80 cm
W38 28.7" / 73 cm 31.9" / 81 cm

Size Length Leg Opening
W29 40.2" / 102 cm 16.9" / 43 cm
W30 40.9" / 104 cm 17.3" / 44 cm
W31 41.7" / 106 cm 17.7" / 45 cm
W32 42.3" / 107.5 cm 18.1" / 46 cm
W34 42.9" / 109 cm 18.5" / 47 cm
W36 43.3" / 110 cm 18.7" / 47.5 cm
W38 43.9" / 111.5 cm 19.7" / 50 cm


In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

to check out our Garment Measuring Guide.

** If you are still confused, you can to help you choose the size. **

Lot 44801 1944 WWII Version Selvedge Denim Jeans

  • Indigo
  • W29
  • W30
  • W31
  • W32
  • W34
  • W36
  • W38

$ 45.93

$ 59.71

Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable

You May Also Like

CLAIRE WOVEN FLATS

$ 29.99

$ 59.99

CLAIRE WOVEN FLATS
Roma Scarf - Mandarin

$ 60.32

$ 78.42

Roma Scarf - Mandarin
Cart
Relaxed and Stylish Fashion for Every Day
Your cart is currently empty.